<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forum for Expatriate Management</title>
	<atom:link href="http://www.totallyexpat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallyexpat.com</link>
	<description>Dedicated Exculsively to Global Mobility and International Assignee Management</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United States: Greece Joins Visa Waiver Program</title>
		<link>http://www.totallyexpat.com/united-states-greece-joins-visa-waiver-program/</link>
		<comments>http://www.totallyexpat.com/united-states-greece-joins-visa-waiver-program/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Waiver]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=875</guid>
		<description><![CDATA[Greece has become a member of the Visa Waiver Program (VWP), the Department of Homeland Security (DHS) has announced. DHS estimates that, in about 30 days, Greek citizens should be able to begin using the program to make short trips for business or tourism visits without the need to obtain a visa, provided that they meet program requirements.]]></description>
			<content:encoded><![CDATA[<div id="attachment_876" class="wp-caption alignright" style="width: 226px"><img class="size-full wp-image-876" title="United States: Greece Joins Visa Waiver Program" src="http://www.totallyexpat.com/wp-content/uploads/greece.jpg" alt="United States: Greece Joins Visa Waiver Program" width="216" height="212" /><p class="wp-caption-text">United States: Greece Joins Visa Waiver Program</p></div>
<p>Greece has become a member of the Visa Waiver Program (VWP), the Department of Homeland Security (DHS) has announced. DHS estimates that, in about 30 days, Greek citizens should be able to begin using the program to make short trips for business or tourism visits without the need to obtain a visa, provided that they meet program requirements.</p>
<p>Source: <a title="Fragomen" href="http://www.fragomen.com">Fragomen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/united-states-greece-joins-visa-waiver-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland: Finance Bill 2010</title>
		<link>http://www.totallyexpat.com/ireland-finance-bill-2010/</link>
		<comments>http://www.totallyexpat.com/ireland-finance-bill-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Finance Bill]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=868</guid>
		<description><![CDATA[The Department of Finance issued its 2010 Finance Bill on 4 February 2010. Many of the measures contained in the Bill reflect the announcement made by the Minister last December during his annual Budget Speech to Parliament. However the Bill has provided clarification on a number of provisions in addition to introducing some new legislation.]]></description>
			<content:encoded><![CDATA[<div id="attachment_872" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-872" title="Ireland: Finance Bill 2010 " src="http://www.totallyexpat.com/wp-content/uploads/ireland-wide1-250x197.jpg" alt="Ireland: Finance Bill 2010 " width="250" height="197" /><p class="wp-caption-text">Ireland: Finance Bill 2010 </p></div>
<p>The Department of Finance issued its 2010 Finance Bill on 4 February 2010. Many of the measures contained in the Bill reflect the announcement made by the Minister last December during his annual Budget Speech to Parliament. However the Bill has provided clarification on a number of provisions in addition to introducing some new legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/ireland-finance-bill-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Appoint Andreas von Strachwitz as New Business Development Director, EMEA</title>
		<link>http://www.totallyexpat.com/andreas-von-strachwitz-joins-sterling/</link>
		<comments>http://www.totallyexpat.com/andreas-von-strachwitz-joins-sterling/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Andreas Von Strachwitz]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=859</guid>
		<description><![CDATA[Sterling are pleased to announce the appointment of Andreas von Strachwitz as their new Director for Business Development in EMEA. Andreas will have Business Development responsibility in Germany, Austria and Switzerland.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-866" title="Sterling Appoint Andreas von Strachwitz as New Business Development Director, EMEA " src="http://www.totallyexpat.com/wp-content/uploads/Andreas1.jpg" alt="Sterling Appoint Andreas von Strachwitz as New Business Development Director, EMEA" width="250" height="185" />Sterling are pleased to announce the appointment of Andreas von Strachwitz as their new <strong>Director for Business Development in EMEA</strong>. Andreas will have Business Development responsibility in Germany, Austria and Switzerland.</p>
<p>Source: <a title="Sterling Relocation" href="http://www.sterlingrelocation.com">Sterling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/andreas-von-strachwitz-joins-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica: New Immigration Law Takes Effect</title>
		<link>http://www.totallyexpat.com/costa-rica-new-immigration-law-takes-effect/</link>
		<comments>http://www.totallyexpat.com/costa-rica-new-immigration-law-takes-effect/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Immigration Law]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Takes]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=856</guid>
		<description><![CDATA[The new Costa Rican immigration law came into effect on March 1, 2010. Among other changes, the new law requires all residence and work permit applicants to submit proof that they have registered with the Costa Rican Social Security Administration, imposes new penalties on foreign nationals who remain in Costa Rica beyond their authorized period of stay and significantly increases fees for initial and renewal residence applications. ]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em></p>
<div id="attachment_857" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-857" title="Costa Rica: New Immigration Law Takes Effect  " src="http://www.totallyexpat.com/wp-content/uploads/800px-Tapanti-250x185.jpg" alt="Costa Rica: New Immigration Law Takes Effect  " width="250" height="185" /><p class="wp-caption-text">Costa Rica: New Immigration Law Takes Effect  </p></div>
<p>The new Costa Rican immigration law came into effect on March 1, 2010. Among other changes, the new law requires all residence and work permit applicants to submit proof that they have registered with the Costa Rican Social Security Administration, imposes new penalties on foreign nationals who remain in Costa Rica beyond their authorized period of stay and significantly increases fees for initial and renewal residence applications. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/costa-rica-new-immigration-law-takes-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Global Mobility Challenges 2010 Survey Report by Interdean</title>
		<link>http://www.totallyexpat.com/european-global-mobility-challenges-2010-survey-report/</link>
		<comments>http://www.totallyexpat.com/european-global-mobility-challenges-2010-survey-report/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European]]></category>
		<category><![CDATA[UEA]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Global Mobility]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[ropean]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=816</guid>
		<description><![CDATA[At the beginning of 2010, Interdean commissioned a survey on the challenges facing organisations operating international relocation programmes out of Europe.

The first of its kind, the survey was completed by 137 companies with relocation programmes managed out of Europe.  The report provides insight into their priorities, identifying trends across the European region and a breakdown by member states and zones.  The report also provides a comparison of the priorities of large relocation programmes against those of smaller volume relocation programmes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_819" class="wp-caption alignright" style="width: 190px"><img class="size-full wp-image-819" title="European Global Mobility Challenges 2010 Survey Report by Interdean" src="http://www.totallyexpat.com/wp-content/uploads/interdean.com-1.jpg" alt="European Global Mobility Challenges 2010 Survey Report by Interdean" width="180" height="100" /><p class="wp-caption-text">European Global Mobility Challenges 2010 Survey Report by Interdean</p></div>
<p>At the beginning of 2010, Interdean commissioned a survey on the challenges facing organisations operating international relocation programmes out of Europe.</p>
<p>The first of its kind, the survey was completed by 137 companies with relocation programmes managed out of Europe.  The report provides insight into their priorities, identifying trends across the European region and a breakdown by member states and zones.  The report also provides a comparison of the priorities of large relocation programmes against those of smaller volume relocation programmes.</p>
<p><strong><em>Top 5 Priorities for the European relocation programmes</em></strong></p>
<p>It will come as no surprise to you to learn that cost control topped the list of priorities for the majority of companies involved.</p>
<p>In fact, across the companies questioned in the survey, 82% of all respondents defined controlling costs as a high priority for their organisations for 2010, and it’s interesting to note that it was controlling costs that was a priority rather than cutting costs. A key challenge identified by the HR and Mobility professionals that responded, related to managing costs against fluctuations in currencies, housing prices and rental costs.</p>
<p><strong><em>Regional Variations Defy Cultural Stereotypes</em></strong></p>
<p>Priorities between different regions within Europe varied more considerably than expected with the results making interesting reading.</p>
<p><strong><em>Large Vs Small Relocation Programmes</em></strong></p>
<p>Amongst the findings, businesses operating larger volume relocation programmes were more focused on issues relating to refining and improving the performance of their relocation programmes, whilst smaller relocators were more likely to prioritise cost control measures.</p>
<p><strong><em>Read the full report:</em></strong></p>
<p><a href="http://www.interdean.com/PanEuropean_Mobility_Challenges_2010_Survey_Report/index.html">http://www.interdean.com/PanEuropean_Mobility_Challenges_2010_Survey_Report/index.html</a></p>
<p>Source: <a href="http://www.interdean.com/">www.interdean.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/european-global-mobility-challenges-2010-survey-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland, Warsaw: Work Permit Delays</title>
		<link>http://www.totallyexpat.com/poland-warsaw-work-permit-delays/</link>
		<comments>http://www.totallyexpat.com/poland-warsaw-work-permit-delays/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Work Permit]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=847</guid>
		<description><![CDATA[Work permit processing times for Warsaw, Poland have doubled from thirty to sixty days due to new filing procedures that took effect at the beginning of the year.]]></description>
			<content:encoded><![CDATA[<div id="attachment_848" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-848" title="Poland, Warsaw: Work Permit Delays" src="http://www.totallyexpat.com/wp-content/uploads/5_Lodz_087-250x166.jpg" alt="Poland, Warsaw: Work Permit Delays" width="250" height="166" /><p class="wp-caption-text">Poland, Warsaw: Work Permit Delays</p></div>
<p>Work permit processing times for Warsaw, Poland have doubled from thirty to sixty days due to new filing procedures that took effect at the beginning of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/poland-warsaw-work-permit-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. and Follow up on Statement of Practice 01/09</title>
		<link>http://www.totallyexpat.com/u-k-and-follow-up-on-statement-of-practice-0109/</link>
		<comments>http://www.totallyexpat.com/u-k-and-follow-up-on-statement-of-practice-0109/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[01/09]]></category>
		<category><![CDATA[Statement of Practice]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=843</guid>
		<description><![CDATA[Her Majesty’s Revenue &#038; Customs (HMRC) in the U.K. has announced that legislation will not be introduced until the 2011 Finance Act concerning (this legislation would have replaced Statement of Practice 01/09 regarding resident but not ordinarily resident taxpayers).  SoP 01/09 will now apply for the U.K. tax year ending 5 April 2011, with one amendment regarding joint accounts.  This amendment will apply to all qualifying bank accounts for periods on or after 6 April 2009. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_844" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-844" title="U.K. and Follow up on Statement of Practice 01/09 " src="http://www.totallyexpat.com/wp-content/uploads/PF-hmrc-logo_1379417c-250x156.jpg" alt="U.K. and Follow up on Statement of Practice 01/09 " width="250" height="156" /><p class="wp-caption-text">U.K. and Follow up on Statement of Practice 01/09 </p></div>
<p>Her Majesty’s Revenue &amp; Customs (HMRC) in the U.K. has announced that legislation will not be introduced until the 2011 Finance Act concerning (this legislation would have replaced Statement of Practice 01/09 regarding resident but not ordinarily resident taxpayers).  SoP 01/09 will now apply for the U.K. tax year ending 5 April 2011, with one amendment regarding joint accounts.  This amendment will apply to all qualifying bank accounts for periods on or after 6 April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/u-k-and-follow-up-on-statement-of-practice-0109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Has New Tax Rates</title>
		<link>http://www.totallyexpat.com/jamaica-has-new-tax-rates/</link>
		<comments>http://www.totallyexpat.com/jamaica-has-new-tax-rates/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamacia]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=834</guid>
		<description><![CDATA[The new tax-free threshold for taxpayers in Jamaica is $441,168 per annum.  Additionally, since that date, a progressive tax system has been in effect.  Also, the standard rate of General Consumption Tax (GCT) was increased from 16.5 percent to 17.5 percent. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_835" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-835" title="Jamaica Has New Tax Rates" src="http://www.totallyexpat.com/wp-content/uploads/800px-Satellite_image_of_Jamaica_in_November_2001-250x101.jpg" alt="Jamaica Has New Tax Rates" width="250" height="101" /><p class="wp-caption-text">Jamaica Has New Tax Rates</p></div>
<p>The new tax-free threshold for taxpayers in Jamaica is $441,168 per annum.  Additionally, since that date, a progressive tax system has been in effect.  Also, the standard rate of General Consumption Tax (GCT) was increased from 16.5 percent to 17.5 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/jamaica-has-new-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Social Security Regulations Update</title>
		<link>http://www.totallyexpat.com/eu-social-security-regulations-update/</link>
		<comments>http://www.totallyexpat.com/eu-social-security-regulations-update/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=797</guid>
		<description><![CDATA[On 1 March 2010, initial guidance1 was released by the U.K.’s HM Revenue &#038; Customs (HMRC) on the practical implementation of the new European Union (EU) social security rules, effective 1 May 2010, as contained in Regulations (EC) 883/2004, 987/2009, and 988/2009.2 It is expected that in the coming weeks HMRC will issue further comments in the form of frequently asked questions and that the social security authorities in other member states will issue their practical guidance.]]></description>
			<content:encoded><![CDATA[<div id="attachment_798" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-798" title="EU Social Security Regulations Update" src="http://www.totallyexpat.com/wp-content/uploads/euro-250x237.jpg" alt="EU Social Security Regulations Update" width="250" height="237" /><p class="wp-caption-text">EU Social Security Regulations Update</p></div>
<p>On 1 March 2010, initial guidance1 was released by the U.K.’s HM Revenue &amp; Customs (HMRC) on the practical implementation of the new European Union (EU) social security rules, effective 1 May 2010, as contained in Regulations (EC) 883/2004, 987/2009, and 988/2009.2 It is expected that in the coming weeks HMRC will issue further comments in the form of frequently asked questions and that the social security authorities in other member states will issue their practical guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/eu-social-security-regulations-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expatriate spouses: what do they want?</title>
		<link>http://www.totallyexpat.com/expatriate-spouses-what-do-they-want/</link>
		<comments>http://www.totallyexpat.com/expatriate-spouses-what-do-they-want/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expat]]></category>
		<category><![CDATA[spouses]]></category>
		<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[Global Mobility]]></category>

		<guid isPermaLink="false">http://www.totallyexpat.com/?p=800</guid>
		<description><![CDATA[Every time an expatriate employee returns home before completing his or her assignment, their employer loses $1 million. That’s on average – it could be more. HR makes a major contribution to the bottom line if even one expatriate assignment ‘failure’ is averted.]]></description>
			<content:encoded><![CDATA[<div id="attachment_805" class="wp-caption alignright" style="width: 225px"><img class="size-medium wp-image-805" title="Expatriate spouses: what do they want?" src="http://www.totallyexpat.com/wp-content/uploads/519px-GEO_Globe-259x300-215x250.jpg" alt="Expatriate spouses: what do they want?" width="215" height="250" /><p class="wp-caption-text">Expatriate spouses: what do they want?</p></div>
<p>Every time an expatriate employee returns home before completing his or her assignment, their employer loses $1 million. That’s on average – it could be more. HR makes a major contribution to the bottom line if even one expatriate assignment ‘failure’ is averted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallyexpat.com/expatriate-spouses-what-do-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.403 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 07:34:53 -->
<!-- Compression = gzip -->